BETA-Cybersecurity-Werkzeug
Schwachstellen-Datenbank mit Threat-Intelligence Informationen
Umfassende Schwachstellendatenbank mit kombinierten Common-Vulnerability-Scoring-System (CVSS)- und Exploit-Prediction-Scoring-System (EPSS)-Bewertungen zur Priorisierung von Sicherheitslücken nach Schweregrad und Exploit-Wahrscheinlichkeit.
Diese Datenbank nutzt das DevGuard Projekt, welches durch die OWASP als Incubating Projekt aufgenommen wurde.
Base CVSS: CVSS (Common Vulnerability Scoring System) ist ein standardisiertes Bewertungssystem zur Quantifizierung der Schwere von Computersicherheitslücken, das Faktoren wie Angriffsvektoren, Komplexität, Auswirkungen und erforderliche Privilegien berücksichtigt.
Angepasster CVSS: Ein angepasster CVSS (Common Vulnerability Scoring System) berücksichtigt den eigenen Schutzbedarf und die aktuelle Bedrohungslage einer Organisation, um die Relevanz und Schwere einer Schwachstelle präziser zu bewerten.
EPSS: EPSS (Exploit Prediction Scoring System) ist ein Modell zur Vorhersage der Wahrscheinlichkeit, dass eine Software-Schwachstelle innerhalb von 30 Tagen ausgenutzt wird, basierend auf verschiedenen technischen und sozialen Faktoren. Mehr Informationen finden Sie auf der Seite der Organisation FIRST.
CVE | Base CVSS | Angepasster CVSS | EPSS | First reported | Message |
---|---|---|---|---|---|
CVE-2025-2284 | 7.5 | 6.9 | 0.00% | Thu Mar 13 2025 | A denial-of-service vulnerability exists in the "GetWebLoginCredentials" function in "Sante PACS Server.exe". |
CVE-2025-2265 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | The password of a web user in "Sante PACS Server.exe" is zero-padded to 0x2000 bytes, SHA1-hashed, base64-encoded, and stored in the USER table in the SQLite database HTTP.db. However, the number of hash bytes encoded and stored is truncated if the hash contains a zero byte |
CVE-2025-2264 | 7.5 | 6.9 | 0.00% | Thu Mar 13 2025 | A Path Traversal Information Disclosure vulnerability exists in "Sante PACS Server.exe". An unauthenticated remote attacker can exploit it to download arbitrary files on the disk drive where the application is installed. |
CVE-2025-2263 | 9.8 | 9 | 0.00% | Thu Mar 13 2025 | During login to the web server in "Sante PACS Server.exe", OpenSSL function EVP_DecryptUpdate is called to decrypt the username and password. A fixed 0x80-byte stack-based buffer is passed to the function as the output buffer. A stack-based buffer overflow exists if a long encrypted username or password is supplied by an unauthenticated remote attacker. |
CVE-2025-29773 | 5.8 | 5.3 | 0.00% | Thu Mar 13 2025 | Froxlor is open-source server administration software. A vulnerability in versions prior to 2.2.6 allows users (such as resellers or customers) to create accounts with the same email address as an existing account. This creates potential issues with account identification and security. This vulnerability can be exploited by authenticated users (e.g., reseller, customer) who can create accounts with the same email address that has already been used by another account, such as the admin. The attack vector is email-based, as the system does not prevent multiple accounts from registering the same email address, leading to possible conflicts and security issues. Version 2.2.6 fixes the issue. |
CVE-2025-29768 | 4.4 | 4.1 | 0.00% | Thu Mar 13 2025 | Vim, a text editor, is vulnerable to potential data loss with zip.vim and special crafted zip files in versions prior to 9.1.1198. The impact is medium because a user must be made to view such an archive with Vim and then press 'x' on such a strange filename. The issue has been fixed as of Vim patch v9.1.1198. |
CVE-2025-1767 | 6.5 | 6 | 0.00% | Thu Mar 13 2025 | This CVE only affects Kubernetes clusters that utilize the in-tree gitRepo volume to clone git repositories from other pods within the same node. Since the in-tree gitRepo volume feature has been deprecated and will not receive security updates upstream, any cluster still using this feature remains vulnerable. |
CVE-2025-1652 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted MODEL file, when parsed through Autodesk AutoCAD, can force an Out-of-Bounds Read vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1651 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted MODEL file, when parsed through Autodesk AutoCAD, can force a Heap-Based Overflow vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1650 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted CATPRODUCT file, when parsed through Autodesk AutoCAD, can force an Uninitialized Variable vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1649 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted CATPRODUCT file, when parsed through Autodesk AutoCAD, can force an Uninitialized Variable vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1433 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted MODEL file, when parsed through Autodesk AutoCAD, can force an Out-of-Bounds Read vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1432 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted 3DM file, when parsed through Autodesk AutoCAD, can force a Use-After-Free vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1431 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted SLDPRT file, when parsed through Autodesk AutoCAD, can force an Out-of-Bounds Read vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1430 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted SLDPRT file, when parsed through Autodesk AutoCAD, can force a Memory Corruption vulnerability. A malicious actor can leverage this vulnerability to execute arbitrary code in the context of the current process. |
CVE-2025-1429 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted MODEL file, when parsed through Autodesk AutoCAD, can force a Heap-Based Overflow vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1428 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted CATPART file, when parsed through Autodesk AutoCAD, can force an Out-of-Bounds Read vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2025-1427 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A maliciously crafted CATPRODUCT file, when parsed through Autodesk AutoCAD, can force an Uninitialized Variable vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process. |
CVE-2024-9042 | 5.9 | 5.4 | 0.00% | Thu Mar 13 2025 | This CVE affects only Windows worker nodes. Your worker node is vulnerable to this issue if it is running one of the affected versions listed below. |
CVE-2024-12858 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | Delta Electronics CNCSoft-G2 Version 2.1.0.16 and prior lacks proper validation of the length of user-supplied data prior to copying it to a fixed-length heap-based buffer. If a target visits a malicious page or opens a malicious file an attacker can leverage this vulnerability to execute code in the context of the current process. |
CVE-2022-44698 | 5.4 | 5 | 0.54% | Tue Dec 13 2022 | Windows SmartScreen Security Feature Bypass Vulnerability |
CVE-2024-10942 | 7.5 | 6.9 | 0.00% | Thu Mar 13 2025 | The All-in-One WP Migration and Backup plugin for WordPress is vulnerable to PHP Object Injection in all versions up to, and including, 7.89 via deserialization of untrusted input in the 'replace_serialized_values' function. This makes it possible for unauthenticated attackers to inject a PHP Object. No known POP chain is present in the vulnerable software. If a POP chain is present via an additional plugin or theme installed on the target system, it could allow the attacker to delete arbitrary files, retrieve sensitive data, or execute code. An administrator must export and restore a backup in order to trigger the exploit. |
CVE-2025-21104 | 4.3 | 4 | 0.00% | Thu Mar 13 2025 | Dell NetWorker, 19.11.0.3 and below versions, contain(s) an Open Redirect Vulnerability in NMC. An unauthenticated attacker with remoter access could potentially exploit this vulnerability, leading to a targeted application user being redirected to arbitrary web URLs. The vulnerability could be leveraged by attackers to conduct phishing attacks that cause users to divulge sensitive information. |
CVE-2025-25175 | 7.8 | 7.1 | 0.00% | Thu Mar 13 2025 | A vulnerability has been identified in Simcenter Femap V2401 (All versions < V2401.0003), Simcenter Femap V2406 (All versions < V2406.0002). The affected application contains a memory corruption vulnerability while parsing specially crafted .NEU files. This could allow an attacker to execute code in the context of the current process. (ZDI-CAN-25443) |
CVE-2025-1785 | 5.4 | 5 | 0.00% | Thu Mar 13 2025 | The Download Manager plugin for WordPress is vulnerable to Directory Traversal in all versions up to, and including, 3.3.08 via the 'wpdm_newfile' action. This makes it possible for authenticated attackers, with Author-level access and above, to overwrite select file types outside of the originally intended directory, which may cause a denial of service. |
Showing 1 of 10483 pages (262056 items)